What's New AT ENCY | BOTANICAL NAMES: | Mentha pulegium | |
| COMMON NAMES: | Pennyroyal | |
| PHARMACOPEIAL NAMES: | ||
| Identifying Characteristics: | ||
| Stem: | ||
| Leaves: | ||
| Flowers | ||
| Root | ||
| Fruit: | ||
| Taste: | ||
| Odour: | ||
| Distribution: | ||
| Parts used: | ||
| Body Parts Affected: | ||
| :Constituents: | ||
| Solvents: | ||
| Therapeutic Action: | ||
| Astrological: | ||
| NUMEROLOGICAL | ||
| Medical Uses | ||
| HOMEOPATHIC: | ||
| Chinese: | ||
| Cantra-Indications | ||
| Preparation: | ||
| Dosage | ||
| Decoction | ||
| Fluid extract | ||
| oil | ||
| powder | ||
| tincture | ||
| Administrations: | ||
| Notes: | ||
| Formulas: | Colds | |
| Congenial Combinations: | ||
| NON MEDICAL USES: | ||
| Cultivation: | ||
| Vetrinary: | ||
| Sister Plants | ||
| History: | ||
| Harvest: | ||
| Reference: | ||
ComServ.
What's New at ENCY.
Computer System Consulting.
WebMaster
.