| Formula # | 162 |
| Name / Indications | Formula 162 |
| Conditions / Indications | |
| Description | |
| Source | USBM Legacy |
| Quantity | Herb (Botanical) | Common Name | Plant Part | ENCY Link |
|---|---|---|---|---|
| Formula # | not linked | |||
| Blood purifier. ; | not linked | |||
| 5 | -20 Drops Tincture of Stillingia | not linked | ||
| 10-20 drops Arctium lappa ( | not linked | |||
| Burdock. ) | not linked | |||
| 5-15 Drops Rumex crispus | not linked | |||
| 5-15 Drops Blue Flag | not linked | |||
| 10-20 drops Tincture of Pipsissewa | not linked | |||
| 10-20 drops Tincture of Prickly ash | not linked | |||
| Dose:15-30 Drops in water 4 times a day. | not linked | |||
| Refrences; | not linked |
<em>Not specified.</em>
<em>Not specified.</em>
<em>Not specified.</em>
| Notes | |
| Reference | Indian Herbalogy of North America. 262; |
| URL | |
| Image | |
| Site Name | ENCY |
| Source File | usbmf162.htm |
| Date Posted | Sat Apr 4 11:57:45 2026 |
| Posted By | seeder |
© 2026 MCoop. All rights reserved.